Property Attributes
- MLS#A4710235
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Fruitville
- NeighborhoodRIDGEWOOD ESTATES 08 ADD
- Zip34232
- StyleRanch
- Year Built1970
- Taxes$ 3578
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Ridgewood Estates. This 1,448-square-foot home has been freshly remodeled and repainted, inside and out. It has 3 bedrooms and 2 bathrooms, including a spacious primary suite with a spa-style bath you’ll look forward to every day. A metal roof, about 2 years old, adds lasting peace of mind. The detached 2-car garage is air conditioned, so it works for projects, hobbies, or extra space. The seller will consider financing at below-market rates. Come see it and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary Elementary School | Brookside Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | RIDGEWOOD ESTATES 08 ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bee Ridge Road to north on Lahaina Drive, turn right at stop sign, when road curves it becomes Lokai Place, follow to end then turn right on Brookmeade Drive. |
| High School | Sarasota High |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34232 - Sarasota/Fruitville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9693 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Brentwood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3578.46 |
| Middle/Junior High School | Brookside Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://pix360.com/phototour3/43365/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 401 |
| Legal Description | LOT 401, RIDGEWOOD ESTATES 8TH ADD |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Chain Link,Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Garage Faces Rear,Workshop in Garage |
| Lot Features | Cul-De-Sac,Near Public Transit,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 9693 |
| Foundation Details | Slab |
| Building Area Total | 1984 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating