Property Attributes
- MLS#B26082237
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodGREENVIEW SHORES 2 OF WELLINGTON
- Zip33414
- Style
- Year Built1990
- Taxes$ 800
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully updated 4-bedroom pool home in the heart of Wellington, offering NO HOA and an unbeatable location within some of Wellington's highly sought-after school zones. Step inside to spacious, light-filled living areas with plenty of room to relax and entertain. The home features numerous upgrades, including a durable metal roof and impact glass for added peace of mind. The inviting kitchen offers wood cabinetry, stainless steel appliances, and ample space for everyday living and entertaining. All four bedrooms are generously sized with great closet space, providing flexibility for guest, home office, and more. Outside, enjoy your own private South Florida retreat with a beautiful custom pool and spa — perfect for entertaining, relaxing, and enjoying the Florida sunshine year-round. Located in the desirable Greenview Shores community, this home combines the freedom of NO HOA living with convenient access to Wellington's excellent schools, world-renowned equestrian venues, shopping, dining, parks, and more. A fantastic opportunity to own a 4-bedroom pool home in one of Wellington's most desirable locations!
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $725,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Free Form,In Ground,Other,Private,Pool/Spa Combo,Salt Water |
| Security Features | Security System Owned,Security System,Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1990 |
| Electric | 3 Phase |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENVIEW SHORES 2 OF WELLINGTON |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Big Blue Trace to Greenview Shores |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | New Horizons |
| Land Lease Y/N | false |
| Tax Annual Amount | 800 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/1985-New-Haven-Avenue-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | GREENVIEW SHORES NO 2 OF WELLINGTON LT 2 BLK 32 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Clay,Ceramic Tile,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area,Porch |
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9900 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2603 |
| Lot Dimensions | 0.22 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating